Filter our products. As you refine the options the results will update on the page.
UK Size | US Size | Bust | Natural Waist | Hip | Hollow to Hem | Bicep (arm) |
4 | 0 | 32.5 | 24.5 | 35.5 | 60 | 12 |
6 | 2 | 33.5 | 25.5 | 36.5 | 60 | 12 |
8 | 4 | 34.5 | 26.5 | 37.5 | 60 | 12 |
10 | 6 | 36 | 28 | 39 | 60 | 12.5 |
12 | 8 | 37.5 | 29.5 | 40.5 | 60 | 12.5 |
14 | 10 | 39 | 31 | 42 | 60 | 13 |
16 | 12 | 41 | 33 | 44 | 60 | 13.5 |
18 | 14 | 43 | 35 | 46 | 60 | 14 |
20 | 16 | 45 | 37 | 48 | 60 | 15 |
22 | 18 | 48 | 40 | 51 | 60 | 15 |
24 | 20 | 51 | 43 | 54 | 60 | 16 |
26 | 22 | 54 | 46 | 57 | 60 | 16 |
28 | 24 | 57 | 49 | 60 | 60 | 17 |
30 | 26 | 60 | 52 | 63 | 60 | 17 |
32 | 28 | 63 | 55 | 66 | 60 | 18 |
All measurements are in inches
Size | Bust | Waist | Hip | Hollow to Hem |
8 | 28 | 24 | 32 | 47.5 |
10 | 29.5 | 25 | 33 | 49.5 |
12 | 31 | 26 | 34 | 51.5 |
14 | 32.5 | 27 | 35 | 53.5 |
16 | 34 | 28 | 36 | 55.5 |
All measurements are in inches
Please note, these are sizes not ages. We always recommend measuring your flower girls before you order.
Size | Chest/Bust | Waist | Hip | Length |
2T | 19 | – | – | 24 |
3T | 20 | – | – | 25 |
4T | 21 | – | – | 26 |
1 | 22.5 | 20.5 | 20.5 | 28.88 |
2 | 23.5 | 21.5 | 21.5 | 30.38 |
3 | 24.5 | 22.5 | 22.5 | 31.88 |
4 | 25 | 23 | 23 | 33.38 |
5 | 26 | 23.5 | 24 | 35.88 |
6 | 27 | 24 | 25 | 38.38 |
7 | 28 | 25 | 27 | 39.88 |
8 | 29 | 26 | 29 | 41.38 |
9 | 30 | 27 | 31 | 42.88 |
10 | 31 | 28 | 33 | 44.38 |
12 | 32.5 | 29.5 | 34.5 | 47.38 |
14 | 34 | 31 | 36 | 50.38 |
All measurements are in inches
These sizes are actual garment sizes, subtract 1¼ inches or 3cm for body measurements.
Size | Chest | Waist | Shoulder Neck Point to Hem |
1 | 19½ | 19 | 20¾ |
2 | 21¼ | 20 | 24½ |
3 | 21¾ | 20½ | 26 |
4 | 22¾ | 21½ | 27 |
5 | 23¾ | 22½ | 29½ |
6 | 24¾ | 23½ | 30¾ |
7 | 25¾ | 24½ | 32½ |
8 | 26¾ | 25¼ | 34¼ |
9 | 28 | 26 | 36½ |
10 | 29 | 26¾ | 38 |
11 | 30¾ | 27½ | 39½ |
12 | 32½ | 28¼ | 41 |
All measurements are in inches
© 1985-2024 Nieve Couture, Lancaster Way Business Park, Ely, Cambridgeshire CB6 3NX UK
Tel (UK): 01353 661600 Email: [email protected] Terms of Use Cookie Policy Web Design by Chameleon
Please sign into your account or register now